CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.65.1.x64
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
-- Core 2
-- Thread 0 2
-- Core 3
-- Thread 0 3
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.139 MHz
Sys timer 1.000 KHz
BCLK timer 201.47 MHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name AMD Phenom II X4 840
Codename Propus
Specification AMD Phenom(tm) II X4 840 Processor
Package Socket AM3 ( 9 3 8 )
CPUID F.5.3
Extended CPUID 10.5
Brand ID 17
Core Stepping BL-C3
Technology 45 nm
TDP Limit 95 Watts
Core Speed 1908.5 MHz
Multiplier x Bus Speed 9.5 x 200.9 MHz
HT Link speed 2008.9 MHz
Stock frequency 3200 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 4 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 4.0x - 16.0x
Max VID 1.375 V
# of P-States 4
P-State FID 0x10 - VID 0x0E - IDD 19 (16.00x - 1.375 V)
P-State FID 0x9 - VID 0x16 - IDD 15 (12.50x - 1.275 V)
P-State FID 0x3 - VID 0x1C - IDD 13 (9.50x - 1.200 V)
P-State FID 0x100 - VID 0x2A - IDD 8 (4.00x - 1.025 V)
Package Type 0x1
Model 40
String 1 0x4
String 2 0x6
Page 0x0
CmpCap 4
ApicIdCoreSize 4
TDC Limit 76 Amps
Boosted P-States 0
Max non-turbo ratio 16.00x
Max turbo ratio 16.00x
Max CPU COF 32
Core Performance Boost no
P-State 0, FID 0x10 - VID 0x0E (16.00x - 1.375 V)
P-State 1, FID 0x9 - VID 0x16 (12.50x - 1.275 V)
P-State 2, FID 0x3 - VID 0x1C (9.50x - 1.200 V)
P-State 3, FID 0x100 - VID 0x2A (4.00x - 1.025 V)
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
TSC 3214.7 MHz
PERFEVT 3214.2 MHz
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02004009h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache des*****or Level 1, I, 64 KB, 1 thread(s)
Cache des*****or Level 1, D, 64 KB, 1 thread(s)
Cache des*****or Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F53 0x00040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F53 0x10002286 0x000837FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x34582049 0x30343820 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000001
MSR 0xC0010064 0x800001BE 0x3C001C10
MSR 0xC0010065 0x80000192 0x3C002C09
MSR 0xC0010066 0x80000182 0x3C003803
MSR 0xC0010067 0x8000014C 0x3C005440
MSR 0xC0010068 0x00000000 0x40000000
MSR 0xC0010071 0x30C00073 0x3C001C10
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x42586000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x30C00073 0x3C035440
MSR 0xC0010070 0x00000000 0x3C035440
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02004009h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache des*****or Level 1, I, 64 KB, 1 thread(s)
Cache des*****or Level 1, D, 64 KB, 1 thread(s)
Cache des*****or Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F53 0x01040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F53 0x10002286 0x000837FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x34582049 0x30343820 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001BE 0x3C001C10
MSR 0xC0010065 0x80000192 0x3C002C09
MSR 0xC0010066 0x80000182 0x3C003803
MSR 0xC0010067 0x8000014C 0x3C005440
MSR 0xC0010068 0x00000000 0x40000000
MSR 0xC0010071 0x30C00073 0x3C001C10
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x42586000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x30C00073 0x3C035440
MSR 0xC0010070 0x00000000 0x3C035440
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 02004009h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache des*****or Level 1, I, 64 KB, 1 thread(s)
Cache des*****or Level 1, D, 64 KB, 1 thread(s)
Cache des*****or Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F53 0x02040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F53 0x10002286 0x000837FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x34582049 0x30343820 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001BE 0x3C001C10
MSR 0xC0010065 0x80000192 0x3C002C09
MSR 0xC0010066 0x80000182 0x3C003803
MSR 0xC0010067 0x8000014C 0x3C005440
MSR 0xC0010068 0x00000000 0x40000000
MSR 0xC0010071 0x30C00073 0x3C001C10
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x42586000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x30C00073 0x3C035440
MSR 0xC0010070 0x00000000 0x3C035440
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 02004009h
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache des*****or Level 1, I, 64 KB, 1 thread(s)
Cache des*****or Level 1, D, 64 KB, 1 thread(s)
Cache des*****or Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F53 0x03040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F53 0x10002286 0x000837FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x34582049 0x30343820 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000001
MSR 0xC0010064 0x800001BE 0x3C001C10
MSR 0xC0010065 0x80000192 0x3C002C09
MSR 0xC0010066 0x80000182 0x3C003803
MSR 0xC0010067 0x8000014C 0x3C005440
MSR 0xC0010068 0x00000000 0x40000000
MSR 0xC0010071 0x30C00073 0x3C001C10
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x42586000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x30C00073 0x3C035440
MSR 0xC0010070 0x00000000 0x3C035440
Chipset
-------------------------------------------------------------------------
Northbridge AMD 880G rev. 00
Southbridge AMD SB850 rev. 40
Graphic Interface PCI-Express
PCI-E Link Width x1
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 4 GBytes
Channels Dual, (Unganged)
Memory Frequency 669.6 MHz (3:10)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Bank Cycle Time (tRC) 34
Command Rate (CR) 1T
Uncore Frequency 2008.7 MHz
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 2048 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number VS2GB1333D4
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-23 @ 444 MHz
JEDEC #2 7.0-7-7-19-27 @ 518 MHz
JEDEC #3 8.0-8-8-22-30 @ 592 MHz
JEDEC #4 9.0-9-9-24-34 @ 666 MHz
DIMM # 2
SMBus address 0x53
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 2048 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number VS2GB1333D4
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-23 @ 444 MHz
JEDEC #2 7.0-7-7-19-27 @ 518 MHz
JEDEC #3 8.0-8-8-22-30 @ 592 MHz
JEDEC #4 9.0-9-9-24-34 @ 666 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 01 03 52 01 08 0C 00 3C 00
10 6C 78 6C 3C 6C 11 20 95 00 05 3C 3C 01 2C 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 10 22 00 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 33 9B
80 56 53 32 47 42 31 33 33 33 44 34 20 20 20 20 20
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 01 03 52 01 08 0C 00 3C 00
10 6C 78 6C 3C 6C 11 20 95 00 05 3C 3C 01 2C 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 10 22 00 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 33 9B
80 56 53 32 47 42 31 33 33 33 44 34 20 20 20 20 20
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
-------------------------------------------------------------------------
Mainboard Model 880G Pro3 (0x0000026B - 0x0245D7D4)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor Nuvoton
LPCIO Model NCT6771
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xB4
LPCIO Revision ID 0x73
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 B4 73 FF 28 68 00 00 3A 00 80 20 65 FE 04 00 0A
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 00 00 FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF 00 FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Nuvoton NCT6771
Voltage 0 1.19 Volts [0x95] (CPU VCORE)
Voltage 1 1.82 Volts [0xE3] (VIN1)
Voltage 2 3.31 Volts [0xCF] (AVCC)
Voltage 3 3.31 Volts [0xCF] (3VCC)
Voltage 4 0.10 Volts [0xC] (VIN4)
Voltage 5 1.70 Volts [0xD4] (VIN5)
Voltage 6 0.09 Volts [0xB] (VIN6)
Temperature 0 30°C (86°F) [0x1E] (SYSTIN)
Temperature 1 31°C (87°F) [0x3E] (CPUTIN)
Temperature 2 122°C (250°F) [0xF3] (AUXTIN)
Hardware registers
Register space LPC, base address = 0x0290
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 04 FF 04 FF 00 FF FF FF FF FF FF FF FF FF FF FF
10 04 FF 00 FF 00 FF FF FF 43 07 00 00 1E FF 04 C1
20 7B E3 CF CF 07 D4 07 1E 00 00 00 DA 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 03 3E 37 FF FF 80 3F 05 2D FF 00 00 08 95 00 A3
50 FF FF 00 FF FF FF 00 80 C1 00 FF FF 01 00 00 05
60 AA FF 40 01 01 01 00 FF FF FF FF FF 00 F8 80 FF
70 00 0A 00 FF 80 1F 00 7F 80 FF 00 1F FF 01 1E 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 1
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 2
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 3
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 4
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 5
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 6
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 7
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
PCI Devices
-------------------------------------------------------------------------
Des*****ion Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9601
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Subvendor ID 0x1849
Subsystem ID 0x9601
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0xC4
Caps revision 3.00
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 2000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0x54
Interface type Clumping
PCI capability
Caps class HyperTransport
Caps offset 0x40
Interface type Retry Mode
PCI capability
Caps class HyperTransport
Caps offset 0x9C
Interface type Gen3
PCI capability
Caps class HyperTransport
Caps offset 0xF8
Interface type Power Management
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 01 96 06 00 30 22 00 00 00 06 00 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 01 96
30 00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00
40 08 9C 00 C0 C1 00 00 00 1E 00 00 00 42 20 05 00
50 49 18 01 96 08 40 00 90 08 10 05 00 08 00 00 00
60 3C 00 00 00 00 00 00 00 00 02 20 00 0B C0 86 81
70 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 20
80 00 00 00 00 10 00 00 03 20 D4 00 00 31 20 00 00
90 00 00 00 D0 7F 00 00 00 00 00 00 00 08 F8 7C D0
A0 26 00 66 00 00 00 00 82 00 00 00 00 79 01 C0 07
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 80 08 54 80 01 20 10 11 11 D0 00 00 00
D0 60 0B 75 1E 02 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF F0 00 00 00 00 00 00 00
F0 00 00 00 00 00 80 80 00 08 00 00 E0 00 00 00 00
Des*****ion PCI to PCI Bridge
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9603
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x12
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 0
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 16x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1849
SubSystem ID 0x9601
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
Extended capabilities
Caps class Vendor Specific
Caps offset 0x100
Vendor ID 1
Size 16
Caps class Virtual Channel
Caps offset 0x110
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 03 96 07 00 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 E1 E1 00 20
20 A0 FE A0 FE 01 D0 F1 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 12 01 18 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
60 00 08 00 00 02 0D 30 00 42 00 12 F0 80 25 14 00
70 00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 49 18 01 96 08 00 03 A8 00 00 00 00
